Length Overall | 7.5 m – 24′7″ |
Beam Overall | 2.52 m – 8’2″ |
Lightship Weight | 1,360 kg – 2,998 Ibs |
Payload | 1,169 kg – 2,577 Ibs |
Collar | Air or Foam |
Tube Diameter | 0.45 m – 1’6″ |
No of Air Chambers | 5 |
Rec. Power | 200 Hp |
Max. Power Allowed | 300 Hp |
Max. Speed | 89 km/h – 55 mph |
Max. Fuel Capacity | 60 US Gal – 225 Ltr |
No of Pax | 10 |
Propulsion | Outboard / Inboard |
Classification | C |

Search And Rescue 7.2 M
