Length Overall | 5.5 m – 18’1″ |
Beam Overall | 2.2 m – 7’3″ |
Lightship Weight | 850 kg – 1,874 Ibs |
Payload | 775 kg – 1,709 Ibs |
Collar | Air or Foam |
Tube Diameter | 0.43 m – 1’5″ |
No of Air Chambers | 4 |
Rec. Power | 75 Hp |
Max. Power Allowed | 120 Hp |
Max. Speed | 77 km/h – 48 mph |
Max. Fuel Capacity | 27 US Gal – 100 Ltr |
No of Pax | 7 |
Propulsion | Outboard / Inboard |
Classification | C |

Search and Rescue 5.5 M
