Length Overall | 9.7 m – 31’10” |
Beam Overall | 3.17 m – 10’5″ |
Lightship Weight | 2,580 kg – 5,688 Ibs |
Payload | 1,950 kg – 4,299 Ibs |
Collar | Air or Foam |
Tube Diameter | 0.56 m – 1’10” |
No of Air Chambers | 7 |
Rec. Power | 2×250 Hp |
Max. Power Allowed | 2×400 Hp |
Max. Speed | 121 km/h – 75 mph |
Max. Fuel Capacity | 197 US Gal – 746 Ltr |
No of Pax | 15 |
Propulsion | Outboard / Inboard |
Classification | B |

Diving 9.5 M
