Length Overall | 13.7 m – 44’11” |
Beam Overall | 3.25 m – 10’8″ |
Lightship Weight | 6,265 kg – 13,812 Ibs |
Payload | 2,315 kg – 5,104 Ibs |
Collar | Air or Foam |
Tube Diameter | 0.56 m – 1’10” |
No of Air Chambers | 9 |
Rec. Power | 3×350 hp |
Max. Power Allowed | 3×450 hp |
Max. Speed | 109 km/h – 68 mph |
Max. Fuel Capacity | 317 US Gal – 1200 Ltr |
No of Pax | 18 |
Propulsion | Outboard / Inboard |

Riverine Boats 12.5 M
