Length Overall | 5.4 m – 17’9″ |
Beam Overall | 2.23 m – 7’4″ |
Lightship Weight | 779 kg – 1,717 Ibs |
Payload | 775 kg – 1,709 Ibs |
Collar | Air or Foam |
Tube Diameter | 0.42 m – 1’4″ |
No of Air Chambers | 4 |
Rec. Power | 70 Hp |
Max. Power Allowed | 115 Hp |
Max. Speed | 77 km/h – 48 mph |
Max. Fuel Capacity | 24 US Gal – 90 Ltr |
No of Pax | 7 |
Propulsion | Outboard |
Classification | C |

Coast Guard / Navy 5.1 M
