Length Overall | 4.2 m – 13’9″ |
Beam Overall | 1.8 m – 5’11” |
Lightship Weight | 540 kg – 1,190 Ibs |
Payload | 653 kg – 1,440 Ibs |
Collar | Air or Foam |
Tube Diameter | 0.35 m – 1’2″ |
No of Air Chambers | 3 |
Rec. Power | 40 Hp |
Max. Power Allowed | 60 Hp |
Max. Speed | 51 km/h – 32 mph |
Max. Fuel Capacity | Portable |
No of Pax | 6 |
Propulsion | Outboard |
Classification | C |

Coast Guard / Navy 4.1 M
